Achievements
Over the Years, Manfred Hofer has proven that he is an expert for race horses. Professionalism, Knowledge and Success that are the attributes of him! Milestones of his career as a Jockey are his three championships and 1241 Wins!
Jahr | Pferd | Gewinnsumme | Erfolge | GAG |
---|---|---|---|---|
1996 | Baleno | 400.000 DM | Gruppe II platziert | 95,5 |
1997 | Indikator | 300.000 DM | Group II Winner | 96,5 |
Wild Woman | 87.891 EUR | Listed Winner | 88,0 | |
1998 | Lam Dash | 31.489 EUR | Listed Winner | 85,0 |
Nemorino | 43.742 EUR | Listed Winner | 81,5 | |
Tanabata | 54.964 EUR | Listed Winner | 84,0 | |
1999 | Belenus | 659.000 EUR | Gr. I Winner (German Derby) | 98,0 |
Evil Empire | 104.430 EUR | Gr. III Winner + Gr.II Places | 92,5 | |
Monarchiste | 16.361 EUR | Listed Places | 85,0 | |
2000 | Denice | 65.410 EUR | Gr. II Places (German 1000 Guineas) |
92,5 |
2001 | Simonas | 599.545 EUR | Gr. I Places | 98,5 |
Silvester Lady | 152.861 EUR | Gr. I Siegerin (Preis d. Diana) |
93,0 | |
2004 | Peaceful Love | 55.100 EUR | Gr. III Winner | 94,0 |
Paita | 332.495 EUR | Gr. I Winner | 95,5 | |
2005 | Alpacco | 72.544 EUR | Gr. II Places | 89,5 |
2006 | Flashing Numbers | 166.828 EUR | Gr.I Platziert Gr.2 Sieger |
97,5 |
2007 | Scoubidou | 135.150 EUR |
Gr. II Places + Gr.III Winner |
92,0 |
2008 | Peace Royale | 178.388 EUR | Gr. II Places + Gr.3 Winner | 94,0 |
Perdono | 29.395 EUR | Listedplaces (Steeplechase) | 82,0 | |
2009 | Sassoaloro | 143.374 EUR | Gr. II Places + Gr.3 Winner | 96,0 |
Darley Sun | 124.965 EUR | Gr. II Places | ||
2011 | Julie’s Love | 48.550 EUR | Gr. II Places | 91,0 |
Titurel | 131.273 EUR | Gr. II Places | 93,0 | |
2012 | Munic Boy | 47.250 EUR | Gr. II Places | 92,5 |
2013 | Le Temujin | 61.750 EUR | Gr. I Places (Steeplechase) | 73,5 |
2014 | Magic Artist | 206.00 EUR | Gr. I Places | 96,0 |
Chameur | Listed Winner + Gr.3 Places | |||
Nordic Flight | 66.700 EUR | Listed Winner | 93,0 |
Current Facts:
- Buyer of Listed Winner Nordic Flight
- Buyer of Magic Artist, Groupe 1 fourth for two times and Group 1 third
- Mother from Brown Panther sold to Michael Owen and advised him, Brown Panther won the Irish St. Leger in 2014 and is up to date Groupe 2 Winner in 2015
- Buyer of the Pinto Silvery Moon
- Chameur was bought on the BBAG by Manfred Hofer and became a Listed Winner and was Group placed in France
- Munic was second behind the legendary Novellist in the Oppenheim Union Race and was trained by Manfred Hofer
- Julie’s Love was bought for only 14.000 Euro, was trained by Manfred Hofer and became a Listed and Group Winner in Germany and the United States.
- Darley Sun was bred by Manfred Hofer, was Group Placed and won a 100.000 Pfund Race in Newmarket